Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 4,933,217 (2005 est.)
2006 males age 18-49: 4,933,217 females age 18-49: 5,153,597 (2005 est.)
2007 males age 18-49: 4,933,217 females age 18-49: 5,153,597 (2005 est.)
2008 males age 16-49: 5,458,720 females age 16-49: 5,594,006 (2008 est.)
2009 males age 16-49: 5,458,720 females age 16-49: 5,594,006 (2008 est.)
2010 males age 16-49: 5,493,050 females age 16-49: 5,622,632 (2010 est.)
2011 males age 16-49: 5,342,147 females age 16-49: 5,466,409 (2010 est.)
2012 males age 16-49: 5,342,147 females age 16-49: 5,466,409 (2010 est.)
2013 males age 16-49: 5,342,147 females age 16-49: 5,466,409 (2010 est.)
2014 males age 16-49: 5,342,147 females age 16-49: 5,466,409 (2010 est.)
2015 males age 16-49: 5,342,147 | females age 16-49: 5,466,409 (2010 est.)